Date | Opposition | Type | H/A | K/O | Score | Result | Report |
---|---|---|---|---|---|---|---|
31/07/1973 | Cambuslang Rangers | F | A | 7:30pm | 5 - 1 | L | ![]() |
11/08/1973 | Montrose | LC | A | 3:00pm | 2 - 2 | D | ![]() |
15/08/1973 | Airdrieonians | LC | H | 7:30pm | 0 - 2 | L | ![]() |
18/08/1973 | Alloa Athletic | LC | H | 3:00pm | 1 - 0 | W | ![]() |
22/08/1973 | Airdrieonians | LC | A | 7:30pm | 1 - 1 | D | ![]() |
25/08/1973 | Alloa Athletic | LC | A | 3:00pm | 0 - 2 | W | ![]() |
29/08/1973 | Montrose | LC | H | 7:30pm | 2 - 1 | W | ![]() |
01/09/1973 | East Fife | SP | H | 3:00pm | 2 - 0 | W | ![]() |
03/09/1973 | Forfar Athletic | LC | H | 7:30pm | 4 - 0 | W | ![]() |
05/09/1973 | Forfar Athletic | LC | A | 7:30pm | 1 - 3 | W | ![]() |
08/09/1973 | Celtic | SP | A | 3:00pm | 5 - 0 | L | ![]() |
12/09/1973 | St. Mirren | LC | H | 7:30pm | 1 - 0 | W | ![]() |
15/09/1973 | Falkirk | SP | H | 3:00pm | 0 - 0 | D | ![]() |
22/09/1973 | Ayr United | SP | A | 3:00pm | 2 - 2 | D | ![]() |
29/09/1973 | Aberdeen | SP | H | 3:00pm | 1 - 3 | L | ![]() |
06/10/1973 | Dundee United | SP | A | 3:00pm | 4 - 0 | L | ![]() |
10/10/1973 | St. Mirren | LC | A | 7:30pm | 4 - 5 | W | ![]() |
13/10/1973 | Arbroath | SP | H | 3:00pm | 3 - 2 | W | ![]() |
20/10/1973 | Partick Thistle | SP | A | 3:00pm | 1 - 3 | W | ![]() |
27/10/1973 | Dumbarton | SP | H | 3:00pm | 0 - 3 | L | ![]() |
31/10/1973 | Dundee | LC | A | 7:30pm | 1 - 0 | L | ![]() |
03/11/1973 | Hibernian | SP | A | 3:00pm | 5 - 0 | L | ![]() |
10/11/1973 | Dunfermline Athletic | SP | H | 3:00pm | 1 - 0 | W | ![]() |
17/11/1973 | Greenock Morton | SP | A | 3:00pm | 2 - 2 | D | ![]() |
21/11/1973 | Dundee | LC | H | 7:30pm | 2 - 2 | D | ![]() |
24/11/1973 | Rangers | SP | H | 3:00pm | 0 - 2 | L | ![]() |
12/12/1973 | Motherwell | SP | A | 7:30pm | 0 - 0 | D | ![]() |
22/12/1973 | St. Johnstone | SP | A | 3:00pm | 1 - 1 | D | ![]() |
29/12/1973 | East Fife | SP | A | 3:00pm | 1 - 0 | L | ![]() |
01/01/1974 | Celtic | SP | H | 3:00pm | 0 - 2 | L | ![]() |
05/01/1974 | Falkirk | SP | A | 3:00pm | 3 - 0 | L | ![]() |
12/01/1974 | Ayr United | SP | H | 3:00pm | 1 - 3 | L | ![]() |
19/01/1974 | Aberdeen | SP | A | 3:00pm | 1 - 1 | D | ![]() |
26/01/1974 | Heart of Midlothian | SC | A | 3:00pm | 3 - 1 | L | ![]() |
02/02/1974 | Dundee United | SP | H | 3:00pm | 1 - 2 | L | ![]() |
09/02/1974 | Arbroath | SP | A | 3:00pm | 1 - 2 | W | ![]() |
23/02/1974 | Partick Thistle | SP | H | 3:00pm | 1 - 0 | W | ![]() |
09/03/1974 | Dumbarton | SP | A | 3:00pm | 1 - 1 | D | ![]() |
16/03/1974 | Dunfermline Athletic | SP | A | 3:00pm | 2 - 3 | W | ![]() |
23/03/1974 | Greenock Morton | SP | H | 3:00pm | 0 - 2 | L | ![]() |
30/03/1974 | Rangers | SP | A | 3:00pm | 4 - 0 | L | ![]() |
13/04/1974 | Motherwell | SP | H | 3:00pm | 0 - 3 | L | ![]() |
17/04/1974 | Dundee | SP | H | 7:30pm | 0 - 2 | L | ![]() |
20/04/1974 | Dundee | SP | A | 3:00pm | 6 - 1 | L | ![]() |
24/04/1974 | Heart of Midlothian | SP | H | 7:30pm | 2 - 0 | W | ![]() |
27/04/1974 | St. Johnstone | SP | H | 3:00pm | 0 - 1 | L | ![]() |
01/05/1974 | Hibernian | SP | H | 7:30pm | 1 - 1 | D | ![]() |
04/05/1974 | Heart of Midlothian | SP | A | 3:00pm | 0 - 0 | D | ![]() |
![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |