![]() |
v | ![]() |
Peterhead | Clyde | |
Scottish League One Saturday, 6th February 3:00pm kick-off at Balmoor Stadium |
Pl | W | D | L | GD | P | |
---|---|---|---|---|---|---|
Falkirk | 11 | 6 | 3 | 2 | 10 | 21 |
Cove Rangers | 11 | 6 | 1 | 4 | 6 | 19 |
Montrose | 11 | 5 | 3 | 3 | 4 | 18 |
Airdrieonians | 10 | 5 | 1 | 4 | 6 | 16 |
Partick Thistle | 10 | 4 | 3 | 3 | 3 | 15 |
East Fife | 9 | 4 | 1 | 4 | -1 | 13 |
Peterhead | 11 | 4 | 1 | 6 | -3 | 13 |
Dumbarton | 9 | 3 | 2 | 4 | -5 | 11 |
Clyde | 8 | 3 | 0 | 5 | -10 | 9 |
Forfar Athletic | 10 | 1 | 3 | 6 | -10 | 6 |
Drawn on Wed, 20th January 2021
There are currently
214
subscribers to the Bully Wee Fund
Next draw: Saturday, 30th January
Estimated prize fund: £1,070