Ian Harty failed to score for only the second time in eight league matches on Saturday, but his overall performance was still good enough to earn him the website members Man of the Match award.
In a close vote, Harty won 24% and the striker can feel aggrieved that his excellent contribution to Andy Smith's goal of the season contender didn't help gain any league points in the end.
Mark McLaughlin was second (2 points) and Andy Smith was third (1 point).
Click here to view the full results...
CURRENT STANDINGSPos. | Player | Points | (MoM) |
1 | Mark McLAUGHLIN | 32 | 6 |
2 | Ian HARTY | 25 | 3 |
3 | Jack ROSS | 25 | 2 |
4 | Stephen McCONALOGUE | 18 | 3 |
5 | John POTTER | 17 | 2 |
6 | Jimmy GIBSON | 15 | 3 |
7 | Simon MENSING | 13 | 1 |
8 | Alan KERNAGHAN | 12 | 2 |
9 | Andy SMITH | 12 | 2 |
10 | David HAGEN | 11 | 1 |
11 | Colin MARSHALL | 11 | 1 |
12= | Pat KEOGH | 6 | 1 |
12= | John FRASER | 6 | 1 |
14 | Bryn HALLIWELL | 6 | - |
15= | Mark GILHANEY | 5 | 1 |
15= | Allan MORRISON | 5 | 1 |
17 | Andy MILLEN | 4 | 1 |
18 | Chris McGROARTY | 2 | - |
19 | Kevin FOTHERINGHAM | 1 | - |
Prize DrawThe winner of the random draw is
George McCluckie who wins a case of beer.
----------------------------------------------------------------------------------------
Pictures by
SNSpix.com - Quality Clyde prints
available here